Full Pricing & Features comparison
Take a look at the full comparison below, then you will discover that Zagomail is the best email marketing software.
Pricing & Features | Zagomail | Mailchimp | Omnisend | Convertkit | Aweber | Activecampaign | Getresponse | Sendinblue |
---|---|---|---|---|---|---|---|---|
Pricing | ||||||||
Up to 1k subscribers | $9 | $23 | $20 | $25 | $29 | $70 | $59 | Limited |
Up to 5k subscribers | $29 | $100 | $65 | $66 | $49 | $186 | $95 | Limited |
Up to 10k subscribers | $51 | $135 | $115 | $119 | $69 | $287 | $114 | Limited |
Up to 25k subscribers | $137 | $270 | $245 | $199 | $149 | $474 | $215 | Limited |
Up to 50k subscribers | $237 | $410 | $330 | $379 | Custom | Custom | $359 | Limited |
Charges for duplicate subscribers? | No | Yes | No | No | Yes | Yes | Yes | Limited |
Audience | ||||||||
List management | ||||||||
Embedded forms | ||||||||
Pop-ups | ||||||||
Landing pages | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Form tagging | ||||||||
Facebook audiences | ||||||||
Unlimited domains | ||||||||
Email marketing | ||||||||
Unlimited emails | ||||||||
A/B split test | Paid add-on | |||||||
RSS campaigns | ||||||||
Drag & Drop editor | ||||||||
Custom html | ||||||||
Segmentation | Limited | |||||||
Embedded products | Limited | |||||||
Tag subscribers | ||||||||
Suppression lists | ||||||||
Subscriber scoring | ||||||||
Send by timezone | Limited | |||||||
Intelligent schedule | ||||||||
Automations | ||||||||
Email automations | ||||||||
Pre-built automation templates | ||||||||
Automations report | ||||||||
Birthday emails | ||||||||
Click & open followups | Limited | |||||||
Purchase triggers | ||||||||
Conditional events | ||||||||
Engagement score triggers | ||||||||
Segment trigger | ||||||||
Share automations | ||||||||
Ecommerce | ||||||||
Pre-built Ecommerce Workflows | Limited | Limited | Limited | Limited | ||||
Welcome & post purchase | ||||||||
Abandoned cart | ||||||||
Product abandonment | ||||||||
Reward best customers | ||||||||
Win back | ||||||||
Cross sell | ||||||||
Filter amounts | ||||||||
Smart segmentation | ||||||||
Integrations | ||||||||
Zapier | ||||||||
Shopify | Limited | Limited | ||||||
Woocommerce | Limited | Limited | ||||||
BigCommerce | Limited | Limited | Limited | Limited | ||||
Make | ||||||||
Pabbly | ||||||||
Support | ||||||||
24/7 Live chat | Limited | Limited | Limited | Limited | ||||
Email support | ||||||||
Free migration | Limited | |||||||
Knowledge base |

Start your 14-days Free trial
Take your business to the next level. No contracts, no commitments.